5/09 **:** | 2.19Memorial Fupes Santos | 1.60Basquete Tatui | 32 |
5/09 06:30 | 2.38Colonias Gold Basketball | 1.51Olimpia Kings | 34 | |
5/09 06:30 | 1.16San Jose Asuncion | 4.44Felix Perez Cardozo BC | 34 |
5/09 06:00 | 1.90Talleres de Cordoba | 3.14Hòa | 3.91Libertad Asuncion | 26 |
5/09 08:30 | 2.39Gualberto Villarroel CD San Jose (n) | 3.34Hòa | 2.60Fluminense | 15 |
5/10 02:45 | 2.58AC Milan | 3.06Hòa | 2.58Bologna | 28 | |
5/11 **:** | 2.21Hellas Verona | 2.87Hòa | 3.32Lecce | 19 |
5/09 **:** | 1.18Minnesota Timberwolves | 4.57Golden State Warriors | 111 |
5/09 06:00 | 1.90-0.50Talleres de Cordoba | 2.00+0.50Libertad Asuncion | 26 | |
5/09 06:00 | 2.21-0.75Talleres de Cordoba | 1.72+0.75Libertad Asuncion | 26 | |
5/09 06:00 | 1.60-0.25Talleres de Cordoba | 2.42+0.25Libertad Asuncion | 26 |
5/09 08:30 | 1.890.00Gualberto Villarroel CD San Jose (n) | 2.010.00Fluminense | 15 | |
5/09 08:30 | 2.28-0.25Gualberto Villarroel CD San Jose (n) | 1.68+0.25Fluminense | 15 |
5/10 02:45 | 1.880.00AC Milan | 2.020.00Bologna | 28 | |
5/10 02:45 | 2.25-0.25AC Milan | 1.70+0.25Bologna | 28 | |
5/10 02:45 | 1.61+0.25AC Milan | 2.40-0.25Bologna | 28 | |
5/10 02:45 | 2.58-0.50AC Milan | 1.53+0.50Bologna | 28 | |
5/11 **:** | 1.86-0.25Hellas Verona | 2.04+0.25Lecce | 19 | |
5/11 **:** | 2.21-0.50Hellas Verona | 1.72+0.50Lecce | 19 | |
5/11 **:** | 2.53-0.75Hellas Verona | 1.55+0.75Lecce | 19 |
Chưa chọn cược nào.
Nhấp vào tỷ lệ cựơc liên quan để chọn đặt cựơc mới.
Chưa là thành viên ?