Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Apr 08 16:15 | 1.19Charlestown Azzurri FC | 5.80Draw | 8.80Belmont Swansea United | 12 |
Apr 08 17:30 | 3.02Casuarina FC | 3.84Draw | 1.89Darwin Hearts FC | 12 |
Apr 09 03:00 | 2.14Arsenal | 3.24Draw | 3.27Real Madrid | 22 | |
Apr 09 03:00 | 1.99Bayern Munchen | 3.31Draw | 3.62Inter Milan | 22 |
Apr 09 02:45 | 2.61Blackburn Rovers | 3.12Draw | 2.64Sheffield Wednesday | 18 | |
Apr 09 02:45 | 2.47Bristol City | 3.12Draw | 2.81W.B.A | 18 | |
Apr 09 02:45 | 4.35Derby County | 3.00Draw | 1.93Burnley | 18 | |
Apr 09 02:45 | 2.49Norwich City | 3.25Draw | 2.68Sunderland | 18 | |
Apr 09 02:45 | 2.36Preston North End | 3.04Draw | 3.03Cardiff City | 18 | |
Apr 09 02:45 | 1.72Sheffield United | 3.33Draw | 5.00Millwall | 18 | |
Apr 09 02:45 | 2.49Stoke City | 3.04Draw | 2.85Luton Town | 18 | |
Apr 09 02:45 | 2.36Watford | 3.14Draw | 2.94Hull City | 18 | |
Apr 09 03:00 | 4.28Middlesbrough | 3.55Draw | 1.77Leeds United | 18 |
Apr 09 01:00 | 1.47Vasteras SK | 4.21Draw | 6.00Orgryte | 18 |
Apr 09 02:00 | 2.11Al Taawoun Buraidah | 2.92Draw | 3.28Al Sharjah | 14 |
Apr 09 02:45 | 1.76Chesterfield | 3.22Draw | 4.13Gillingham | 14 |
Apr 08 23:59 | 1.31Slavia Praha | 4.77Draw | 7.70Sigma Olomouc | 14 |
Apr 08 22:30 | 2.04Shirak Gjumri | 2.94Draw | 3.44Ararat Yerevan | 12 |
Apr 08 23:59 | 2.22Znicz Pruszkow | 3.04Draw | 2.92Odra Opole | 14 | |
Apr 09 01:30 | 1.75Gornik Leczna | 3.42Draw | 4.22Kotwica Kolobrzeg | 14 | |
Apr 09 02:30 | 1.44Arka Gdynia | 3.97Draw | 6.40Warta Poznan | 14 |
Apr 08 23:59 | 2.54NK Kalcer Radomlje | 2.99Draw | 2.54NK Nafta 1903 | 14 |
Apr 09 02:45 | 1.76Wexford FC | 3.36Draw | 3.92Longford Town | 14 |
Apr 08 23:59 | 3.41SpVgg Ansbach | 3.45Draw | 1.86Wurzburger Kickers | 12 | |
Apr 08 23:59 | 1.33DJK Vilzing | 4.60Draw | 6.60SpVgg Hankofen Hailing | 12 |
Apr 09 02:30 | 2.06Rimini | 2.83Draw | 3.53Giana Erminio | 12 |
Apr 08 22:00 | 5.20Al Jazira Amman | 3.77Draw | 1.50Al Hussein Irbid | 12 | |
Apr 09 00:45 | 5.50Al Sareeh | 3.84Draw | 1.47Al Wihdat Amman | 12 |
Apr 08 19:00 | 1.82Ankara Keciorengucu | 3.27Draw | 3.76Sanliurfaspor | 14 | |
Apr 08 22:00 | 2.15Igdir FK | 3.14Draw | 2.95Istanbulspor | 14 | |
Apr 09 01:00 | 2.99Manisa FK | 3.16Draw | 2.12Amed Sportif Faaliyetler | 14 |
Apr 09 02:45 | 2.21Aldershot Town | 2.99Draw | 2.98Boston United | 14 | |
Apr 09 02:45 | 1.78Oldham Athletic | 3.10Draw | 4.22Woking | 14 | |
Apr 09 02:45 | 2.66Sutton United | 3.12Draw | 2.35Rochdale | 14 |
Apr 09 02:45 | 2.13Curzon Ashton | 3.11Draw | 3.03Spennymoor Town | 12 |
Apr 09 03:00 | 2.00FAR Rabat (n) | 2.85Draw | 3.71Pyramids FC | 12 | |
Apr 09 03:00 | 3.78Al Hilal Omdurman (n) | 2.89Draw | 1.96Al Ahly Cairo | 12 | |
Apr 09 03:00 | 1.94Esperance Tunis | 2.90Draw | 3.84Mamelodi Sundowns | 12 |
Apr 08 14:30 | 3.50Adama Kenema | 2.69Draw | 2.02Wolayta Dicha | 12 |
Apr 08 22:30 | 1.39Trans Narva | 4.32Draw | 5.80Tallinna Kalev | 12 | |
Apr 08 23:59 | 5.10Tammeka Tartu | 4.07Draw | 1.46Flora Tallinn | 12 |
Apr 09 02:45 | 3.32Taunton Town | 3.29Draw | 1.94AFC Totton | 12 |
Apr 08 23:59 | 2.02Denmark (w) | 3.02Draw | 3.08Italy (w) | 12 | |
Apr 09 00:15 | 3.61Austria (w) | 3.31Draw | 1.74Netherlands (w) | 12 | |
Apr 09 00:45 | 2.09Iceland (w) | 2.98Draw | 2.96Switzerland (w) | 12 | |
Apr 09 01:00 | 3.49Norway (w) | 3.09Draw | 1.85France (w) | 12 | |
Apr 09 02:30 | 8.40Belgium (w) | 5.00Draw | 1.20England (w) | 12 |
Apr 08 21:30 | 7.40Bosnia-Herzegovina (w) | 4.68Draw | 1.24Poland (w) | 12 | |
Apr 08 22:00 | 1.51Croatia (w) | 3.59Draw | 4.73Albania (w) | 12 | |
Apr 08 23:30 | 1.29Czechia (w) | 4.46Draw | 6.60Ukraine (w) | 12 | |
Apr 08 23:30 | 1.19Finland (w) | 5.00Draw | 8.80Hungary (w) | 12 | |
Apr 08 23:59 | 4.47Turkiye (w) | 3.49Draw | 1.56Slovenia (w) | 12 | |
Apr 09 02:00 | 1.85Northern Ireland (w) | 3.09Draw | 3.48Romania (w) | 12 |
Apr 08 19:00 | 1.46Israel (w) (n) | 3.77Draw | 4.98Bulgaria (w) | 12 | |
Apr 08 21:00 | 1.62Kazakhstan (w) | 3.45Draw | 4.06Armenia (w) | 12 | |
Apr 08 23:59 | 1.95Montenegro (w) | 3.01Draw | 3.27Azerbaijan (w) | 12 | |
Apr 09 01:00 | 1.40Malta (w) | 3.90Draw | 5.50Georgia (w) | 12 | |
Apr 09 02:00 | 3.35Andorra (w) | 3.12Draw | 1.88Cyprus (w) | 12 |
Apr 08 21:00 | 1.36South Africa (w) | 4.13Draw | 6.70Malawi (w) | 12 | |
Apr 08 22:00 | 1.97Latvia (w) | 3.09Draw | 3.46Estonia (w) | 12 | |
Apr 09 01:00 | 3.73Senegal (w) | 3.17Draw | 1.86Ghana (w) | 12 | |
Apr 09 04:00 | 1.61Peru (w) | 3.89Draw | 4.08Cuba (w) | 12 | |
Apr 09 09:00 | 2.39Costa Rica (w) | 2.95Draw | 2.73Ecuador (w) | 12 | |
Apr 09 10:30 | 1.48USA (w) | 3.90Draw | 5.20Brazil (w) | 12 |
Apr 08 15:30 | 6.10Uzbekistan (w) | 4.06Draw | 1.40Zambia (w) | 12 |
Apr 09 09:00 | 1.46Tigres UANL | 3.99Draw | 6.00LA Galaxy | 14 | |
Apr 09 11:30 | 2.47Cruz Azul | 3.15Draw | 2.63Club America | 14 |
Apr 09 04:30 | 2.07CA Vinotinto Quito (n) | 3.05Draw | 3.21Independiente Juniors | 12 | |
Apr 09 08:00 | 2.04Imbabura SC | 3.04Draw | 3.31Gualaceo SC | 12 |
Apr 09 08:30 | 1.72Real Cundinamarca | 3.15Draw | 4.49Tigres Bogota | 12 |
Apr 08 13:30 | 1.42e-Italy | 4.34Draw | 4.59e-Wales | 16 | |
Apr 08 13:30 | 1.62e-Netherlands | 3.79Draw | 3.71e-Germany | 16 | |
Apr 08 13:45 | 1.85e-France | 3.63Draw | 2.99e-Denmark | 16 | |
Apr 08 13:45 | 1.32e-England | 4.58Draw | 5.60e-Hungary | 16 | |
Apr 08 14:00 | 1.71e-Croatia | 3.74Draw | 3.35e-Spain | 16 | |
Apr 08 14:00 | 2.04e-Poland | 3.44Draw | 2.70e-Argentina | 16 | |
Apr 08 14:15 | 1.45e-Germany | 4.06Draw | 4.61e-Wales | 16 | |
Apr 08 14:15 | 2.72e-Italy | 3.78Draw | 1.93e-Belgium | 16 | |
Apr 08 14:30 | 3.01e-Portugal | 3.68Draw | 1.83e-England | 16 | |
Apr 08 14:30 | 1.51e-Netherlands | 4.18Draw | 4.00e-Spain | 16 | |
Apr 08 14:45 | 1.47e-Denmark | 3.84Draw | 4.74e-Finland | 16 | |
Apr 08 14:45 | 2.41e-Croatia | 3.38Draw | 2.27e-Poland | 16 | |
Apr 08 15:15 | 1.29e-France | 4.90Draw | 5.80e-Hungary | 16 | |
Apr 08 15:15 | 2.32e-Belgium | 3.76Draw | 2.19e-England | 16 | |
Apr 08 15:30 | 1.74e-Netherlands | 3.58Draw | 3.37e-Portugal | 16 | |
Apr 08 15:30 | 3.17e-Italy | 4.04Draw | 1.70e-Argentina | 16 | |
Apr 08 15:45 | 3.47e-Wales | 3.20Draw | 1.82e-Poland | 16 | |
Apr 08 15:45 | 1.38e-France | 5.00Draw | 4.37e-Spain | 16 | |
Apr 08 16:00 | 3.07e-Hungary | 3.63Draw | 1.82e-Belgium | 16 | |
Apr 08 16:00 | 1.43e-Netherlands | 4.10Draw | 4.73e-Finland | 16 |
Apr 08 16:15 | 1.54Charlestown Azzurri FC | 2.93Draw | 7.50Belmont Swansea United | 12 |
Apr 08 17:30 | 3.21Casuarina FC | 2.71Draw | 2.27Darwin Hearts FC | 12 |
Apr 09 03:00 | 2.78Arsenal | 2.08Draw | 3.82Real Madrid | 22 | |
Apr 09 03:00 | 2.63Bayern Munchen | 2.13Draw | 3.96Inter Milan | 22 |
Apr 09 02:45 | 3.29Blackburn Rovers | 2.05Draw | 3.24Sheffield Wednesday | 18 | |
Apr 09 02:45 | 2.95Bristol City | 2.08Draw | 3.56W.B.A | 18 | |
Apr 09 02:45 | 5.10Derby County | 1.89Draw | 2.65Burnley | 18 | |
Apr 09 02:45 | 3.10Norwich City | 2.16Draw | 3.15Sunderland | 18 | |
Apr 09 02:45 | 2.95Preston North End | 1.99Draw | 3.83Cardiff City | 18 | |
Apr 09 02:45 | 2.40Sheffield United | 2.00Draw | 5.30Millwall | 18 | |
Apr 09 02:45 | 3.12Stoke City | 2.00Draw | 3.54Luton Town | 18 | |
Apr 09 02:45 | 2.92Watford | 2.08Draw | 3.60Hull City | 18 | |
Apr 09 03:00 | 4.25Middlesbrough | 2.20Draw | 2.42Leeds United | 18 |
Apr 09 01:00 | 2.11Vasteras SK | 2.28Draw | 4.77Orgryte | 18 |
Apr 09 02:00 | 2.61Al Taawoun Buraidah | 1.97Draw | 4.34Al Sharjah | 14 |
Apr 09 02:45 | 2.36Chesterfield | 2.09Draw | 4.56Gillingham | 14 |
Apr 08 23:59 | 1.83Slavia Praha | 2.38Draw | 6.50Sigma Olomouc | 14 |
Apr 08 22:30 | 2.61Shirak Gjumri | 1.97Draw | 4.34Ararat Yerevan | 12 |
Apr 08 23:59 | 2.87Znicz Pruszkow | 2.04Draw | 3.53Odra Opole | 14 | |
Apr 09 01:30 | 2.28Gornik Leczna | 2.17Draw | 4.48Kotwica Kolobrzeg | 14 | |
Apr 09 02:30 | 2.06Arka Gdynia | 2.17Draw | 5.60Warta Poznan | 14 |
Apr 08 23:59 | 3.20NK Kalcer Radomlje | 2.01Draw | 3.21NK Nafta 1903 | 14 |
Apr 09 02:45 | 2.22Wexford FC | 2.29Draw | 4.26Longford Town | 14 |
Apr 08 23:59 | 3.78SpVgg Ansbach | 2.34Draw | 2.33Wurzburger Kickers | 12 | |
Apr 08 23:59 | 1.82DJK Vilzing | 2.56Draw | 5.50SpVgg Hankofen Hailing | 12 |
Apr 09 02:30 | 2.77Rimini | 1.83Draw | 4.64Giana Erminio | 12 |
Apr 08 22:00 | 5.30Al Jazira Amman | 2.31Draw | 1.99Al Hussein Irbid | 12 | |
Apr 09 00:45 | 4.91Al Sareeh | 2.25Draw | 2.11Al Wihdat Amman | 12 |
Apr 08 19:00 | 2.37Ankara Keciorengucu | 2.17Draw | 4.17Sanliurfaspor | 14 | |
Apr 08 22:00 | 2.72Igdir FK | 2.12Draw | 3.54Istanbulspor | 14 | |
Apr 09 01:00 | 3.56Manisa FK | 2.15Draw | 2.67Amed Sportif Faaliyetler | 14 |
Apr 09 02:45 | 2.60Aldershot Town | 2.13Draw | 3.74Boston United | 14 | |
Apr 09 02:45 | 2.44Oldham Athletic | 1.95Draw | 4.97Woking | 14 | |
Apr 09 02:45 | 3.19Sutton United | 2.09Draw | 3.03Rochdale | 14 |
Apr 09 02:45 | 2.74Curzon Ashton | 2.07Draw | 3.65Spennymoor Town | 12 |
Apr 09 03:00 | 2.67FAR Rabat (n) | 1.87Draw | 4.69Pyramids FC | 12 | |
Apr 09 03:00 | 4.94Al Hilal Omdurman (n) | 1.88Draw | 2.58Al Ahly Cairo | 12 | |
Apr 09 03:00 | 2.62Esperance Tunis | 1.89Draw | 4.70Mamelodi Sundowns | 12 |
Apr 08 14:30 | 4.68Adama Kenema | 1.75Draw | 2.72Wolayta Dicha | 12 |
Apr 08 22:30 | 1.89Trans Narva | 2.49Draw | 5.20Tallinna Kalev | 12 | |
Apr 08 23:59 | 4.56Tammeka Tartu | 2.43Draw | 2.04Flora Tallinn | 12 |
Apr 09 02:45 | 3.64Taunton Town | 2.23Draw | 2.50AFC Totton | 12 |
Apr 08 23:59 | 2.47Denmark (w) | 2.09Draw | 3.72Italy (w) | 12 | |
Apr 09 00:15 | 3.78Austria (w) | 2.17Draw | 2.34Netherlands (w) | 12 | |
Apr 09 00:45 | 2.75Iceland (w) | 1.98Draw | 3.51Switzerland (w) | 12 | |
Apr 09 01:00 | 3.98Norway (w) | 2.09Draw | 2.36France (w) | 12 | |
Apr 09 02:30 | 7.80Belgium (w) | 2.56Draw | 1.58England (w) | 12 |
Apr 08 21:30 | 7.00Bosnia-Herzegovina (w) | 2.46Draw | 1.66Poland (w) | 12 | |
Apr 08 22:00 | 2.07Croatia (w) | 2.22Draw | 4.58Albania (w) | 12 | |
Apr 08 23:30 | 1.74Czechia (w) | 2.40Draw | 6.20Ukraine (w) | 12 | |
Apr 08 23:30 | 1.60Finland (w) | 2.48Draw | 7.90Hungary (w) | 12 | |
Apr 08 23:59 | 4.63Turkiye (w) | 2.18Draw | 2.10Slovenia (w) | 12 | |
Apr 09 02:00 | 2.36Northern Ireland (w) | 2.11Draw | 3.95Romania (w) | 12 |
Apr 08 19:00 | 2.02Israel (w) (n) | 2.26Draw | 4.67Bulgaria (w) | 12 | |
Apr 08 21:00 | 2.17Kazakhstan (w) | 2.22Draw | 4.16Armenia (w) | 12 | |
Apr 08 23:59 | 2.43Montenegro (w) | 2.07Draw | 3.88Azerbaijan (w) | 12 | |
Apr 09 01:00 | 2.00Malta (w) | 2.28Draw | 4.71Georgia (w) | 12 | |
Apr 09 02:00 | 3.79Andorra (w) | 2.17Draw | 2.34Cyprus (w) | 12 |
Apr 08 21:00 | 2.00South Africa (w) | 2.29Draw | 5.40Malawi (w) | 12 | |
Apr 08 22:00 | 2.56Latvia (w) | 2.06Draw | 4.07Estonia (w) | 12 | |
Apr 09 01:00 | 4.21Senegal (w) | 2.09Draw | 2.46Ghana (w) | 12 | |
Apr 09 04:00 | 2.08Peru (w) | 2.52Draw | 4.08Cuba (w) | 12 | |
Apr 09 09:00 | 3.12Costa Rica (w) | 1.96Draw | 3.42Ecuador (w) | 12 | |
Apr 09 10:30 | 2.11USA (w) | 2.32Draw | 4.64Brazil (w) | 12 |
Apr 08 15:30 | 6.00Uzbekistan (w) | 2.37Draw | 1.87Zambia (w) | 12 |
Apr 09 09:00 | 2.04Tigres UANL | 2.24Draw | 5.40LA Galaxy | 14 | |
Apr 09 11:30 | 3.02Cruz Azul | 2.11Draw | 3.16Club America | 14 |
Apr 09 04:30 | 2.68CA Vinotinto Quito (n) | 2.00Draw | 4.02Independiente Juniors | 12 | |
Apr 09 08:00 | 2.64Imbabura SC | 2.01Draw | 4.07Gualaceo SC | 12 |
Apr 09 08:30 | 2.45Real Cundinamarca | 1.96Draw | 4.87Tigres Bogota | 12 |
Apr 08 16:15 | 1.74-1.75Charlestown Azzurri FC | 2.08+1.75Belmont Swansea United | 12 |
Apr 08 17:30 | 1.94+0.50Casuarina FC | 1.88-0.50Darwin Hearts FC | 12 |
Apr 09 03:00 | 1.84-0.25Arsenal | 2.06+0.25Real Madrid | 22 | |
Apr 09 03:00 | 2.13-0.50Arsenal | 1.78+0.50Real Madrid | 22 | |
Apr 09 03:00 | 2.49-0.75Arsenal | 1.57+0.75Real Madrid | 22 | |
Apr 09 03:00 | 1.510.00Arsenal | 2.630.00Real Madrid | 22 | |
Apr 09 03:00 | 1.98-0.50Bayern Munchen | 1.92+0.50Inter Milan | 22 | |
Apr 09 03:00 | 1.71-0.25Bayern Munchen | 2.23+0.25Inter Milan | 22 | |
Apr 09 03:00 | 2.26-0.75Bayern Munchen | 1.69+0.75Inter Milan | 22 | |
Apr 09 03:00 | 1.430.00Bayern Munchen | 2.880.00Inter Milan | 22 |
Apr 09 01:00 | 1.84-1.00Vasteras SK | 2.06+1.00Orgryte | 18 | |
Apr 09 01:00 | 2.13-1.25Vasteras SK | 1.78+1.25Orgryte | 18 | |
Apr 09 01:00 | 1.66-0.75Vasteras SK | 2.31+0.75Orgryte | 18 |
Apr 09 02:00 | 1.83-0.25Al Taawoun Buraidah | 1.99+0.25Al Sharjah | 14 | |
Apr 09 02:00 | 2.09-0.50Al Taawoun Buraidah | 1.73+0.50Al Sharjah | 14 |
Apr 09 02:45 | 1.99-0.75Chesterfield | 1.83+0.75Gillingham | 14 | |
Apr 09 02:45 | 1.75-0.50Chesterfield | 2.07+0.50Gillingham | 14 |
Apr 08 23:59 | 2.00-1.50Slavia Praha | 1.88+1.50Sigma Olomouc | 14 | |
Apr 08 23:59 | 1.77-1.25Slavia Praha | 2.12+1.25Sigma Olomouc | 14 |
Apr 08 22:30 | 2.03-0.50Shirak Gjumri | 1.79+0.50Ararat Yerevan | 12 |
Apr 08 23:59 | 1.98-2.75Riga FC (n) | 1.84+2.75FK Metta | 3 |
Apr 08 23:59 | 1.910.00NK Kalcer Radomlje | 1.910.00NK Nafta 1903 | 14 | |
Apr 08 23:59 | 2.28-0.25NK Kalcer Radomlje | 1.60+0.25NK Nafta 1903 | 14 |
Apr 09 02:45 | 1.95-0.75Wexford FC | 1.91+0.75Longford Town | 14 | |
Apr 09 02:45 | 1.75-0.50Wexford FC | 2.12+0.50Longford Town | 14 |
Apr 08 23:59 | 1.97+0.50SpVgg Ansbach | 1.85-0.50Wurzburger Kickers | 12 | |
Apr 08 23:59 | 2.01-1.50DJK Vilzing | 1.81+1.50SpVgg Hankofen Hailing | 12 |
Apr 09 02:30 | 1.81-0.25Rimini | 2.01+0.25Giana Erminio | 12 |
Apr 08 22:00 | 1.87+1.00Al Jazira Amman | 1.95-1.00Al Hussein Irbid | 12 | |
Apr 09 00:45 | 1.95+1.00Al Sareeh | 1.87-1.00Al Wihdat Amman | 12 |
Apr 09 02:45 | 1.81-0.25Aldershot Town | 2.01+0.25Boston United | 14 | |
Apr 09 02:45 | 2.20-0.50Aldershot Town | 1.65+0.50Boston United | 14 | |
Apr 09 02:45 | 1.77-0.50Oldham Athletic | 2.05+0.50Woking | 14 | |
Apr 09 02:45 | 2.12-0.75Oldham Athletic | 1.71+0.75Woking | 14 | |
Apr 09 02:45 | 2.030.00Sutton United | 1.790.00Rochdale | 14 | |
Apr 09 02:45 | 1.73+0.25Sutton United | 2.09-0.25Rochdale | 14 |
Apr 09 02:45 | 1.91-0.25Curzon Ashton | 1.91+0.25Spennymoor Town | 12 |
Apr 09 03:00 | 1.99-0.50FAR Rabat (n) | 1.83+0.50Pyramids FC | 12 | |
Apr 09 03:00 | 1.87+0.50Al Hilal Omdurman (n) | 1.95-0.50Al Ahly Cairo | 12 | |
Apr 09 03:00 | 1.93-0.50Esperance Tunis | 1.89+0.50Mamelodi Sundowns | 12 |
Apr 08 14:30 | 2.00+0.25Adama Kenema | 1.78-0.25Wolayta Dicha | 12 |
Apr 08 22:30 | 1.93-1.25Trans Narva | 1.89+1.25Tallinna Kalev | 12 | |
Apr 08 23:00 | 1.87-2.75FCI Levadia Tallinn | 1.95+2.75FC Kuressaare | 10 | |
Apr 08 23:59 | 1.99+1.00Tammeka Tartu | 1.83-1.00Flora Tallinn | 12 |
Apr 09 02:45 | 1.89+0.50Taunton Town | 1.93-0.50AFC Totton | 12 |
Apr 08 23:45 | 1.95-2.25Germany (w) | 1.83+2.25Scotland (w) | 10 | |
Apr 08 23:59 | 2.01-0.50Denmark (w) | 1.77+0.50Italy (w) | 12 | |
Apr 09 00:15 | 1.73+0.75Austria (w) | 2.05-0.75Netherlands (w) | 12 | |
Apr 09 00:45 | 1.89-0.25Iceland (w) | 1.89+0.25Switzerland (w) | 12 | |
Apr 09 01:00 | 1.94+0.50Norway (w) | 1.84-0.50France (w) | 12 | |
Apr 09 01:00 | 1.79-2.50Spain (w) | 1.99+2.50Portugal (w) | 10 | |
Apr 09 01:00 | 2.04-2.25Sweden (w) | 1.74+2.25Wales (w) | 10 | |
Apr 09 02:30 | 1.89+1.75Belgium (w) | 1.89-1.75England (w) | 12 |
Apr 08 21:00 | 1.94-1.25South Africa (w) | 1.88+1.25Malawi (w) | 12 | |
Apr 08 22:00 | 1.96-0.50Latvia (w) | 1.86+0.50Estonia (w) | 12 | |
Apr 09 01:00 | 1.97+0.50Senegal (w) | 1.85-0.50Ghana (w) | 12 | |
Apr 09 04:00 | 2.09-1.00Peru (w) | 1.73+1.00Cuba (w) | 12 | |
Apr 09 09:00 | 1.780.00Costa Rica (w) | 2.040.00Ecuador (w) | 12 | |
Apr 09 10:00 | 2.03-2.25Canada (w) | 1.79+2.25Argentina (w) | 10 | |
Apr 09 10:30 | 1.89-1.00USA (w) | 1.93+1.00Brazil (w) | 12 |
Apr 08 15:30 | 1.81+1.25Uzbekistan (w) | 2.01-1.25Zambia (w) | 12 |
Apr 09 09:00 | 1.85-1.00Tigres UANL | 2.03+1.00LA Galaxy | 14 | |
Apr 09 09:00 | 2.13-1.25Tigres UANL | 1.76+1.25LA Galaxy | 14 | |
Apr 09 11:30 | 1.880.00Cruz Azul | 2.000.00Club America | 14 | |
Apr 09 11:30 | 2.26-0.25Cruz Azul | 1.67+0.25Club America | 14 |
Apr 09 04:30 | 1.85-0.25CA Vinotinto Quito (n) | 1.97+0.25Independiente Juniors | 12 | |
Apr 09 08:00 | 2.03-0.50Imbabura SC | 1.79+0.50Gualaceo SC | 12 |
Apr 09 08:30 | 2.03-0.75Real Cundinamarca | 1.79+0.75Tigres Bogota | 12 |
Apr 08 16:15 | 1.79-0.75Charlestown Azzurri FC | 2.03+0.75Belmont Swansea United | 12 |
Apr 08 17:30 | 1.83+0.25Casuarina FC | 1.99-0.25Darwin Hearts FC | 12 |
Apr 09 03:00 | 2.17-0.25Arsenal | 1.73+0.25Real Madrid | 22 | |
Apr 09 03:00 | 1.560.00Arsenal | 2.470.00Real Madrid | 22 | |
Apr 09 03:00 | 2.75-0.50Arsenal | 1.45+0.50Real Madrid | 22 | |
Apr 09 03:00 | 2.12-0.25Bayern Munchen | 1.77+0.25Inter Milan | 22 | |
Apr 09 03:00 | 1.530.00Bayern Munchen | 2.530.00Inter Milan | 22 | |
Apr 09 03:00 | 2.61-0.50Bayern Munchen | 1.50+0.50Inter Milan | 22 |
Apr 09 02:45 | 1.950.00Blackburn Rovers | 1.930.00Sheffield Wednesday | 18 | |
Apr 09 02:45 | 2.58-0.25Blackburn Rovers | 1.51+0.25Sheffield Wednesday | 18 | |
Apr 09 02:45 | 1.750.00Bristol City | 2.140.00W.B.A | 18 | |
Apr 09 02:45 | 2.36-0.25Bristol City | 1.61+0.25W.B.A | 18 | |
Apr 09 02:45 | 1.83+0.25Derby County | 2.05-0.25Burnley | 18 | |
Apr 09 02:45 | 1.49+0.50Derby County | 2.63-0.50Burnley | 18 | |
Apr 09 02:45 | 1.930.00Norwich City | 1.950.00Sunderland | 18 | |
Apr 09 02:45 | 2.51-0.25Norwich City | 1.54+0.25Sunderland | 18 | |
Apr 09 02:45 | 1.690.00Preston North End | 2.230.00Cardiff City | 18 | |
Apr 09 02:45 | 2.35-0.25Preston North End | 1.62+0.25Cardiff City | 18 | |
Apr 09 02:45 | 1.86-0.25Sheffield United | 2.02+0.25Millwall | 18 | |
Apr 09 02:45 | 2.38-0.50Sheffield United | 1.60+0.50Millwall | 18 | |
Apr 09 02:45 | 1.810.00Stoke City | 2.070.00Luton Town | 18 | |
Apr 09 02:45 | 2.47-0.25Stoke City | 1.56+0.25Luton Town | 18 | |
Apr 09 02:45 | 1.730.00Watford | 2.170.00Hull City | 18 | |
Apr 09 02:45 | 2.44-0.25Watford | 1.57+0.25Hull City | 18 | |
Apr 09 03:00 | 1.93+0.25Middlesbrough | 1.95-0.25Leeds United | 18 | |
Apr 09 03:00 | 1.59+0.50Middlesbrough | 2.40-0.50Leeds United | 18 |
Apr 09 01:00 | 2.11-0.50Vasteras SK | 1.76+0.50Orgryte | 18 | |
Apr 09 01:00 | 1.71-0.25Vasteras SK | 2.17+0.25Orgryte | 18 |
Apr 09 02:00 | 2.11-0.25Al Taawoun Buraidah | 1.72+0.25Al Sharjah | 14 |
Apr 09 02:45 | 1.95-0.25Chesterfield | 1.87+0.25Gillingham | 14 |
Apr 08 23:59 | 1.82-0.50Slavia Praha | 2.04+0.50Sigma Olomouc | 14 |
Apr 08 22:30 | 2.11-0.25Shirak Gjumri | 1.72+0.25Ararat Yerevan | 12 |
Apr 08 23:59 | 1.720.00Znicz Pruszkow | 2.160.00Odra Opole | 14 | |
Apr 09 01:30 | 1.92-0.25Gornik Leczna | 1.94+0.25Kotwica Kolobrzeg | 14 | |
Apr 09 02:30 | 2.05-0.50Arka Gdynia | 1.81+0.50Warta Poznan | 14 |
Apr 08 23:59 | 1.910.00NK Kalcer Radomlje | 1.910.00NK Nafta 1903 | 14 |
Apr 09 02:45 | 1.89-0.25Wexford FC | 1.97+0.25Longford Town | 14 |
Apr 08 23:59 | 1.84+0.25SpVgg Ansbach | 1.98-0.25Wurzburger Kickers | 12 | |
Apr 08 23:59 | 1.81-0.50DJK Vilzing | 2.01+0.50SpVgg Hankofen Hailing | 12 |
Apr 09 02:30 | 2.19-0.25Rimini | 1.66+0.25Giana Erminio | 12 |
Apr 08 22:00 | 2.20+0.25Al Jazira Amman | 1.65-0.25Al Hussein Irbid | 12 | |
Apr 09 00:45 | 1.73+0.50Al Sareeh | 2.09-0.50Al Wihdat Amman | 12 |
Apr 08 19:00 | 1.98-0.25Ankara Keciorengucu | 1.84+0.25Sanliurfaspor | 14 | |
Apr 08 22:00 | 1.650.00Igdir FK | 2.200.00Istanbulspor | 14 | |
Apr 09 01:00 | 2.230.00Manisa FK | 1.630.00Amed Sportif Faaliyetler | 14 |
Apr 09 02:45 | 2.14-0.25Aldershot Town | 1.69+0.25Boston United | 14 | |
Apr 09 02:45 | 1.98-0.25Oldham Athletic | 1.84+0.25Woking | 14 | |
Apr 09 02:45 | 1.970.00Sutton United | 1.850.00Rochdale | 14 |
Apr 09 02:45 | 1.630.00Curzon Ashton | 2.230.00Spennymoor Town | 12 |
Apr 09 03:00 | 2.12-0.25FAR Rabat (n) | 1.71+0.25Pyramids FC | 12 | |
Apr 09 03:00 | 1.76+0.25Al Hilal Omdurman (n) | 2.06-0.25Al Ahly Cairo | 12 | |
Apr 09 03:00 | 2.09-0.25Esperance Tunis | 1.73+0.25Mamelodi Sundowns | 12 |
Apr 08 14:30 | 1.64+0.25Adama Kenema | 2.16-0.25Wolayta Dicha | 12 |
Apr 08 22:30 | 1.88-0.50Trans Narva | 1.94+0.50Tallinna Kalev | 12 | |
Apr 08 23:00 | 1.98-1.25FCI Levadia Tallinn | 1.84+1.25FC Kuressaare | 10 | |
Apr 08 23:59 | 1.79+0.50Tammeka Tartu | 2.03-0.50Flora Tallinn | 12 |
Apr 09 02:45 | 1.73+0.25Taunton Town | 2.09-0.25AFC Totton | 12 |
